Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| First Name | Last Name | Flight | Tour | 
|---|---|---|---|
| Alex | Carrio | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Angelo | Guagenti | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Carl | Pearson | Senior Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Carlos | Quilichini | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Carolyn | Baumel | Senior Palmer (4.0 - 7.9) | FL - Miami/Fort Laud | 
| Charles | Yribarren | Palmer (4.0 - 7.9) | FL - Miami/Fort Laud | 
| Daniel | Carney | Senior Jones (16.0 - 19.9) | FL - West Palm Beach | 
| David | Arsenault | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| David | Fortune | Senior Jones (16.0 - 19.9) | FL - West Palm Beach | 
| Domenico | D' Alfonso | Senior Jones (16.0 - 19.9) | FL - West Palm Beach | 
| Doron | Pergament | Sarazen (12.0 - 15.9) | NY - Long Island | 
| Eddie | Cora | Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| Edgar | Bonilla | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Edward | Clauss | Sarazen (12.0 - 15.9) | FL - West Palm Beach | 
| Giorgio | Mariani | Senior Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Hal | Epstein | Senior Snead (20+) | FL - West Palm Beach | 
| Ingo | Viehweg Klee | Senior Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| James | Ipock | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| James | Yaws | Hogan (8.0 - 11.9) | FL - West Palm Beach | 
| Jason | Mazzarone | Sarazen (12.0 - 15.9) | NY - Long Island | 
| Jeffrey | Feldman | Hogan (8.0 - 11.9) | NY - Long Island | 
| John | Becker | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| John | Daglaris | Senior Snead (20+) | FL - Miami/Fort Laud | 
| John | Pleasant | Sarazen (12.0 - 15.9) | FL - West Palm Beach | 
| Jorge | Lopez | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Jose | Carvajal | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Jose | Delgado | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Joseph | Caruncho | Senior Snead (20+) | FL - Miami/Fort Laud | 
| Joseph | Gentile | Senior Jones (16.0 - 19.9) | NY - Long Island | 
| Ken | Gold | Senior Jones (16.0 - 19.9) | PA - Philadelphia | 
| Ken | Herringer | Senior Championship (3.9 and under) | FL - Miami/Fort Laud | 
| Ken | Rush | Senior Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Kenneth | Akins | Senior Snead (20+) | FL - Miami/Fort Laud | 
| Kris | Punia | Palmer (4.0 - 7.9) | FL - Miami/Fort Laud | 
| Kyle | Hallett | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Luis | Barrios | Senior Snead (20+) | FL - Tampa/Sarasota | 
| Luis | Guada | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Marc | Quinones | Palmer (4.0 - 7.9) | FL - West Palm Beach | 
| Mark | Ludden | Championship (3.9 and under) | FL - Miami/Fort Laud | 
| Martin | Henry | Senior Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| Melvis | Severino | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Michel | Buhler | Championship (3.9 and under) | FL - Miami/Fort Laud | 
| Miguel | Fernandez | Snead (20+) | FL - Miami/Fort Laud | 
| Neo | Rodriguez | Palmer (4.0 - 7.9) | FL - Miami/Fort Laud | 
| Paul | Gomez | Snead (20+) | FL - Miami/Fort Laud | 
| Paul | Miranda | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Peter | Galiette | Senior Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Raim | Aragon | Snead (20+) | FL - Miami/Fort Laud | 
| Ray | Miccio | Senior Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Ricardo | Melendez | Snead (20+) | FL - Miami/Fort Laud | 
| Rodolfo | Garza | Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| Scott | Plymesser | Senior Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Steven | Hughes | Sarazen (12.0 - 15.9) | DC - Washington DC | 
| Steven | Walker | Senior Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| T | Nowzamani | Senior Hogan (8.0 - 11.9) | FL - Orlando | 
| Thane | Siocos | Senior Hogan (8.0 - 11.9) | FL - West Palm Beach | 
| Thomas | Antonopoulos | Jones (16.0 - 19.9) | NY - Long Island | 
| Tim | Ruwe | Senior Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| Tony | Maroon | Senior Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| Victor | Quijano | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| William | Loonstyn | Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| Yarek | Glinka | Senior Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Zachary | Nelson | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
 
