Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Akins, Kenneth | 0 | 0 | 2 | 8 | 5 | 3 | 
| Andrews, Eric | 0 | 0 | 5 | 13 | 0 | 0 | 
| Arnett, Adam | 0 | 1 | 6 | 6 | 4 | 1 | 
| Baistrocchi, Guillermo | 0 | 1 | 4 | 9 | 3 | 1 | 
| Becker, John | 0 | 0 | 4 | 7 | 4 | 3 | 
| Berard , Keith | 0 | 0 | 4 | 5 | 5 | 4 | 
| Bonilla, Edgar | 0 | 2 | 7 | 6 | 2 | 1 | 
| Buhler, Michel | 0 | 1 | 11 | 5 | 0 | 1 | 
| Cain, Steven | 0 | 0 | 6 | 6 | 4 | 2 | 
| Carneke, Bob | 0 | 0 | 3 | 8 | 6 | 1 | 
| Carney, Daniel | 0 | 0 | 5 | 8 | 3 | 2 | 
| Carvajal, Jose | 0 | 0 | 9 | 6 | 3 | 0 | 
| Daglaris, John | 0 | 0 | 3 | 7 | 4 | 4 | 
| Danek, Jirka | 0 | 0 | 11 | 4 | 3 | 0 | 
| De León, Ricardo C. | 0 | 0 | 3 | 6 | 3 | 6 | 
| DeFusco, Robert | 0 | 0 | 7 | 4 | 4 | 3 | 
| Delgado, Jose1 | 0 | 2 | 7 | 6 | 2 | 1 | 
| Douglas, Enzel | 0 | 2 | 5 | 8 | 3 | 0 | 
| Epstein, Hal | 0 | 0 | 2 | 7 | 3 | 6 | 
| Fortner, Adam | 0 | 1 | 6 | 6 | 4 | 1 | 
| Fortune, David | 0 | 0 | 6 | 6 | 2 | 4 | 
| Galiette, Peter | 0 | 1 | 5 | 9 | 2 | 1 | 
| Gentile, Joseph | 0 | 2 | 7 | 4 | 3 | 2 | 
| Glinka, Yarek | 0 | 1 | 6 | 6 | 3 | 2 | 
| Henry, Martin | 0 | 0 | 6 | 6 | 5 | 1 | 
| Huddleston, Patrick | 0 | 1 | 3 | 10 | 3 | 1 | 
| Hughes, Steven | 0 | 1 | 11 | 4 | 2 | 0 | 
| Ipock, James | 0 | 1 | 8 | 6 | 3 | 0 | 
| Jones, Shawn | 0 | 0 | 9 | 7 | 2 | 0 | 
| Kohls, Eugene | 0 | 0 | 10 | 3 | 2 | 3 | 
| Linden, Edward | 0 | 0 | 1 | 6 | 5 | 6 | 
| Loonstyn, William | 0 | 0 | 5 | 2 | 5 | 6 | 
| Mariani, Giorgio | 0 | 2 | 6 | 7 | 3 | 0 | 
| Maroon, Tony | 0 | 0 | 8 | 4 | 5 | 1 | 
| Martinez, Ivan | 0 | 1 | 2 | 7 | 4 | 4 | 
| Melendez, Ricardo | 0 | 0 | 7 | 6 | 3 | 2 | 
| Miccio, Ray | 0 | 0 | 1 | 11 | 4 | 2 | 
| Mursten, Michael | 0 | 0 | 6 | 7 | 5 | 0 | 
| Nelson, Zachary | 0 | 0 | 6 | 10 | 1 | 1 | 
| Nowzamani, T | 0 | 1 | 8 | 9 | 0 | 0 | 
| Parks, Jeremy | 0 | 0 | 4 | 8 | 4 | 2 | 
| Pascale, Dominick | 1 | 1 | 4 | 5 | 4 | 3 | 
| Pearson, Carl | 0 | 0 | 5 | 5 | 4 | 4 | 
| Pleasant, John | 0 | 0 | 7 | 7 | 3 | 1 | 
| Punia, Kris | 0 | 0 | 5 | 12 | 1 | 0 | 
| Quilichini , Carlos | 0 | 0 | 8 | 7 | 3 | 0 | 
| Rodriguez, Neo | 0 | 1 | 8 | 5 | 4 | 0 | 
| Rush, Ken | 0 | 0 | 6 | 5 | 4 | 3 | 
| Siam, Chris | 0 | 0 | 6 | 5 | 4 | 3 | 
| Siocos, Thane | 0 | 1 | 7 | 6 | 4 | 0 | 
| Slater, Ryan | 0 | 3 | 6 | 6 | 2 | 1 | 
| Sullivan, Jimmy | 0 | 1 | 8 | 4 | 1 | 4 | 
| Swartz, Terry | 0 | 1 | 11 | 2 | 4 | 0 | 
| Tipping, Joseph | 0 | 0 | 1 | 10 | 4 | 3 | 
| Viehweg Klee, Ingo | 0 | 0 | 4 | 9 | 4 | 1 | 
| Walker, Steven | 0 | 1 | 7 | 6 | 2 | 2 | 
| Wenger, Mark | 0 | 0 | 4 | 7 | 5 | 2 | 
| Totals | 1 | 30 | 332 | 374 | 184 | 105 | 
 
