Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| First Name | Last Name | Flight | Tour | 
|---|---|---|---|
| Brandon | Casella | Sarazen (12.0 - 15.9) | FL - West Palm Beach | 
| Carolyn | Baumel | Senior Palmer (4.0 - 7.9) | FL - Miami/Fort Laud | 
| Daniel | Carney | Senior Jones (16.0 - 19.9) | FL - West Palm Beach | 
| David | Arsenault | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| David | Fortune | Senior Jones (16.0 - 19.9) | FL - West Palm Beach | 
| Eddie | Cora | Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| Edgar | Bonilla | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Felipe | Hasson | Championship (3.9 and under) | FL - Miami/Fort Laud | 
| Fernando | Amaro | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Giorgio | Mariani | Senior Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Gustavo | Gamboa | Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| Hal | Epstein | Senior Snead (20+) | FL - West Palm Beach | 
| Ian | Maggiacomo | Jones (16.0 - 19.9) | MA - New England | 
| Ingo | Viehweg Klee | Senior Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| James | Ipock | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Joaquin | Trigueros | Championship (3.9 and under) | FL - Miami/Fort Laud | 
| John | Becker | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| John | Daglaris | Senior Snead (20+) | FL - Miami/Fort Laud | 
| Jonathan | Vair | Championship (3.9 and under) | FL - Miami/Fort Laud | 
| Joseph | Tipping | Sarazen (12.0 - 15.9) | FL - West Palm Beach | 
| Kris | Punia | Palmer (4.0 - 7.9) | FL - Miami/Fort Laud | 
| Lew | Weinkauf | Senior Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| Luis | Guada | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Majid | Khan | Championship (3.9 and under) | FL - West Palm Beach | 
| Martin | Henry | Senior Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| Melvis | Severino | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Miguel | Fernandez | Snead (20+) | FL - Miami/Fort Laud | 
| Patrick | Huddleston | Hogan (8.0 - 11.9) | FL - West Palm Beach | 
| Paul | Miranda | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Peter | Carney | Senior Jones (16.0 - 19.9) | FL - West Palm Beach | 
| Raim | Aragon | Snead (20+) | FL - Miami/Fort Laud | 
| Ray | Miccio | Senior Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Ricardo | Melendez | Snead (20+) | FL - Miami/Fort Laud | 
| Ricardo C. | De León | Snead (20+) | FL - Miami/Fort Laud | 
| Robert | DeFusco | Sarazen (12.0 - 15.9) | FL - Miami/Fort Laud | 
| Rodolfo | Varela | Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Scott | Plymesser | Senior Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Shawn | Jones | Hogan (8.0 - 11.9) | FL - West Palm Beach | 
| Steven | Walker | Senior Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| T | Nowzamani | Senior Hogan (8.0 - 11.9) | FL - Orlando | 
| Tim | Ruwe | Senior Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| Tony | Maroon | Senior Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| William | Fraser | Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| William | Loonstyn | Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
 
